A city street is lined with parked cars, showing the most stolen vehicles of 2019 in Canada

According to the Insurance Bureau of Canada, auto theft costs Canadians close to $1 billion each year. These vehicles were at the top of car thieves’ shopping lists in 2019:

IBC’s most frequently stolen vehicles by region

Rank All of Canada Ontario Quebec Atlantic region
1 2007 Ford F350 SD 4WD 2014 Land Rover Range Rover Sport 4DR 4WD 2018 Lexus RX350/RX350L/ RX450h/RX450hL 4DR AWD 2007 Chevrolet/GMC Suburban/Yukon XL 1500 4DR 4WD
2 2006 Ford F350 SD 4WD 2018 Lexus RX350/RX350L/ RX450h/RX450hL 4DR AWD 2018 Lexus NX300/NX300h 4DR AWD 2015 Ford F350 SD 4WD
3 2005 Ford F350 SD 4WD 2011 Land Rover Range Rover Sport 4DR 4WD 2017 Lexus RX350/RX450h 4DR AWD 2008 BMW 328/335 4DR AWD
4 2004 Ford F350 SD 4WD 2005 Chevrolet/GMC Tahoe/Yukon 4DR 4WD 2016 Lexus RX350/RX450h 4DR AWD 2011 Mitsubishi RVR 4DR 2WD
5 2006 Ford F250 SD 4WD 2016 Land Rover Range Rover 4DR 4WD 2017 Toyota Highlander 4DR 4WD 2014 Dodge Charger 4DR
6 2003 Ford F350 SD 4WD 2002 Chevrolet/GMC Tahoe/Yukon 4DR 4WD 2018 Toyota Highlander 4DR 4WD 2004 Ford F250 SD 4WD
7 2018 Lexus RX350/RX350L/ RX450h/RX450hL 4DR AWD 2004 Chevrolet/GMC Suburban/Yukon XL 1500 4DR 4WD 2015 Toyota Prius V 5DR 2010 Kia Sportage 4DR 2WD
8 2005 Ford F250 SD 4WD 2006 Chevrolet/GMC Silverado/Sierra 2500 4WD 2017 Lexus NX200t/NX300h 4DR AWD 2011 Nissan Xterra 4DR 4WD
9 2002 Ford F350 SD 4WD 2005 Chevrolet/GMC Suburban/Yukon XL 1500 4DR 4WD 2015 Lexus NX200t/NX300h 4DR AWD 2014 Lexus IS 250/IS 350 4DR AWD
10 1998 Honda Civic Si 2DR Coupe 2018 Toyota 4Runner 4DR 4WD 2016 Toyota Highlander 4DR 4WD 2014 Infiniti QX60 4DR AWD

In the Western and Pacific region, varying years of the Ford F-350 Super Duty 4WD Pick-up and Ford F-250 Super Duty 4WD Pick-up fill the entire list, with the exception of #7 and #8 (Honda Civic 2-door coupe and hatchback).

Was your vehicle at the top of car thieves’ shopping lists in 2019? Find out now and take some simple steps to avoid being an easy target for vehicle theft.

Avoid becoming a target

Whether or not your car made the list of the most stolen vehicles of 2019, there are some simple things you can do to deter thieves and avoid car theft — and some of them could get you a discount on car insurance, too.

Car theft can happen even when you’ve taken all the right steps to avoid it. Reach out to your group’s licensed car insurance broker to make sure you have the right coverage to protect you in case your vehicle is ever stolen.


Share this list on Facebook or Twitter to keep your fellow drivers informed and help them protect their vehicles from potential thieves.